You are logged in!
Total Balance

$0.00

Active Investment

$0.00

Total Referral Commission

$0.00

Account Stats

Active

Market Trends

Coin Symbol Price (USD) 24h Change Market Cap
Bitcoin Bitcoin BTC $108,948.00 1.65% $2,170,671,380,382
Ethereum Ethereum ETH $3,999.86 2.86% $482,489,531,525
Tether Tether USDT $1.00 -0.01% $181,980,651,813
BNB BNB BNB $1,118.32 2.33% $155,523,505,696
XRP XRP XRP $2.40 1.53% $143,810,466,572
Solana Solana SOL $189.23 1.10% $103,380,988,532
USDC USDC USDC $1.00 0.00% $75,942,052,294
Lido Staked Ether Lido Staked Ether STETH $3,996.01 2.73% $33,927,926,110
TRON TRON TRX $0.32 2.23% $30,330,778,519
Dogecoin Dogecoin DOGE $0.20 3.79% $29,773,521,283