You are logged in!
Total Balance

$0.00

Active Investment

$0.00

Total Referral Commission

$0.00

Account Stats

Active

Market Trends

Coin Symbol Price (USD) 24h Change Market Cap
Bitcoin Bitcoin BTC $112,056.00 1.28% $2,232,759,843,553
Ethereum Ethereum ETH $4,461.84 3.90% $538,942,910,323
XRP XRP XRP $2.86 2.59% $170,394,200,080
Tether Tether USDT $1.00 0.01% $168,176,724,341
BNB BNB BNB $859.19 1.41% $119,592,104,916
Solana Solana SOL $210.43 4.91% $113,887,845,333
USDC USDC USDC $1.00 -0.01% $72,008,077,520
Lido Staked Ether Lido Staked Ether STETH $4,453.67 3.98% $38,629,634,247
Dogecoin Dogecoin DOGE $0.22 3.48% $32,940,914,832
TRON TRON TRX $0.34 1.35% $32,285,925,532