You are logged in!
Total Balance

$0.00

Active Investment

$0.00

Total Referral Commission

$0.00

Account Stats

Active

Market Trends

Coin Symbol Price (USD) 24h Change Market Cap
Bitcoin Bitcoin BTC $91,246.00 1.79% $1,820,646,582,734
Ethereum Ethereum ETH $3,119.34 2.28% $376,352,480,875
Tether Tether USDT $1.00 -0.01% $185,667,490,728
XRP XRP XRP $2.08 0.63% $125,317,975,559
BNB BNB BNB $902.35 0.55% $124,226,745,114
USDC USDC USDC $1.00 0.01% $78,203,878,611
Solana Solana SOL $134.53 0.98% $75,375,815,113
TRON TRON TRX $0.29 0.03% $27,170,758,748
Lido Staked Ether Lido Staked Ether STETH $3,113.89 2.05% $26,980,610,848
Dogecoin Dogecoin DOGE $0.14 0.41% $22,732,801,147