You are logged in!
Total Balance

$0.00

Active Investment

$0.00

Total Referral Commission

$0.00

Account Stats

Active

Market Trends

Coin Symbol Price (USD) 24h Change Market Cap
Bitcoin Bitcoin BTC $71,847.00 1.66% $1,437,105,609,822
Ethereum Ethereum ETH $2,117.86 2.01% $255,608,221,217
Tether Tether USDT $1.00 0.00% $184,046,701,111
BNB BNB BNB $664.53 1.82% $90,614,749,445
XRP XRP XRP $1.42 1.48% $86,753,559,579
USDC USDC USDC $1.00 -0.01% $79,169,796,338
Solana Solana SOL $88.69 1.72% $50,676,330,210
TRON TRON TRX $0.30 1.11% $28,152,908,799
Figure Heloc Figure Heloc FIGR_HELOC $1.00 -1.92% $15,894,484,690
Dogecoin Dogecoin DOGE $0.10 2.07% $14,787,265,565